I possess many skills from a diverse range of areas related to software engineering as well as other IT disciplines. I have many years of experience, both professional and personal, with computer hardware and software, analysis and design, coding, testing, and maintenance.
I have significant industry experience in software and web development, primarily in PHP & MySQL, Java & Oracle, and with dynamic JavaScript (jQuery) web frontends. I also have expertise in a range of other software platforms, languages, libraries and APIs.
One of my key abilities is to quickly adapt to new technologies, tools and processes, which makes me suitable for a wide range of roles. I always ensure that I am up to date with latest advancements within the IT industry, including new products as well as new models and methods.
| Achievement | Trained By | Completion |
|---|---|---|
| Tertiary Education | ||
| Bachelor of Science (Computer Science) | Murdoch University | 1998 |
| Streams Completed: Software Engineering; Computer Systems | ||
| Certificates | ||
| Creating Quality Requirements | PlanIT | 2006 |
| Successful Time Management | AIM | 2005 |
| Introduction to .NET (Microsoft Certified) | Dimension Data | 2005 |
| Skill | Last Used | Rating |
|---|---|---|
| Rating Key: 1 — Some Experience • 3 — Working Knowledge • 5 — Extensive Expertise | ||
| Methodologies & Techniques | ||
| Traditional methodologies — SDLC, Waterfall | Mar 2009 | 5 |
| Agile methodologies — RAD, Scrum | Currently Used | 5 |
| Object Oriented Analysis & Design (OOAD) — UML, design patterns | Currently Used | 5 |
| Complex application development — web, enterprise, multi-tier, client-server, MVC, service oriented | Currently Used | 5 |
| Engineering — formal processes, CMMI, testing, documentation | Currently Used | 5 |
| Project Types | ||
| Web Applications & Websites — dynamic, AJAX, data-driven, e-commerce, static websites | Currently Used | 5 |
| Web Services — SOA, SOAP, XML-RPC, JSON-RPC, point-to-point architecture, enterprise service bus (ESB or ESP) architecture | Currently Used | 3 |
| Code Libraries — APIs, DLLs, Shared Objects, modular code, utility code | Currently Used | 4.5 |
| Networking Applications — TCP/IP, HTTP, FTP, ethernet, wireless, mobile | Currently Used | 4 |
| Data Storage & Manipulation — Databases, SQL, ORM, Hibernate, XML, XSLT, XPath, DOM, Serialization | Currently Used | 4 |
| Desktop Applications — Java Swing & AWT, Microsoft Windows, Linux, KDE | Currently Used | 3.5 |
| Personal / "Soft" Skills | ||
| Good communication skills — written & verbal | Currently Used | 5 |
| Team leadership & management | Currently Used | 4 |
| Project planning & project management | Currently Used | 4 |
| Software & system support (on-site, off-site and on-call) | Currently Used | 4 |
| Presentation skills — demonstrations and workshops | Currently Used | 4.5 |
| Training — formal developer training, mentoring, user & administrator training, training material development | Currently Used | 4.5 |
| Web Development | ||
| PHP Web development — PHP4, PHP5, OO PHP, PHPDoc | Currently Used | 5 |
| PHP Web development — Zend Framework, MVC | Currently Used | 4 |
| Web Frontend development — HTML5, XHTML, advanced CSS, JavaScript, DOM, DHTML, W3C | Currently Used | 5 |
| Web Frontend development — AJAX, JSON, advanced user interfaces, RIA | Currently Used | 5 |
| Web Frontend development — jQuery framework, including jQuery UI and various plugins | Currently Used | 5 |
| Web Frontend development — Other JavaScript frameworks: Prototype, Mootools, YUI, Dojo | Mar 2010 | 4 |
| Mobile web application development | Currently Used | 4.5 |
| XML processing — XML 1.0, 1.1, DTDs, Schema, XSL, XPath, DOM | Currently Used | 5 |
| Web Services — SOAP, WSDL, XML-RPC, JSON-RPC, ESB/ESP, integration systems | Currently Used | 4 |
| Scripts & Shells — bash, PHP, Perl, Python, DOS, cron, scheduled tasks | Currently Used | 4 |
| Web administration — Apache, hosting, cPanel, VPS, domain names, DNS | Currently Used | 4 |
| Email marketing — MailChimp, Exact Target, campaign management | Currently Used | 4 |
| Java & Other Software Development | ||
| Java — J2SE SDK 1.3, 1.4, 1.5, Swing, Ant, JUnit, Jakarta Commons | Mar 2009 | 4.5 |
| Java — Enterprise Java, J2EE SDK 1.3, EJBs, JDBC, app servers | Mar 2009 | 4 |
| Java Web development — JSP, Servlets, JDBC | Mar 2009 | 5 |
| Java Web development — Struts framework | Mar 2009 | 4.5 |
| Java Web development — Java Server Faces (JSF) framework | Oct 2008 | 3 |
| C / C++ — GNU, gcc, bcc, OWL | Jul 2001 | 2 |
| Microsoft .NET — C#, Visual Studio, .NET MVC | Mar 2010 | 3 |
| Databases & Data Storage | ||
| MySQL — versions 4.x and 5.x, including views, triggers, stored procedures and indexing | Currently Used | 4.5 |
| Oracle — 8i, 9i, 10g, PL/SQL, including views, triggers, stored procedures and indexing | Mar 2009 | 4 |
| Microsoft SQL Server — 2005, 2008, T-SQL | Mar 2010 | 3 |
| PostgreSQL | Currently Used | 4 |
| PHP Data Objects | Currently Used | 4.5 |
| Object Relational Mapping — Hibernate, Doctrine | Oct 2009 | 3.5 |
| Application & Web Servers | ||
| Apache Web Server — LAMP, WAMP, MAMP | Currently Used | 4.5 |
| Java Application Servers — Tomcat, JBoss, WebSphere, Sun, IBM | Mar 2009 | 4 |
| Microsoft Servers — IIS, Windows Advanced Server, Active Directory | Mar 2010 | 3 |
| Server Integration — cPanel, WHM | Currently Used | 4 |
| Remote Management — ssh, remote desktop, VNC, RSA keys | Currently Used | 4.5 |
| Development Environments, IDEs & Tools | ||
| Linux Environments — Kernel 2.0+, Debian, Ubuntu, BSD, KDE, GNOME, OpenOffice | Currently Used | 5 |
| Microsoft Environments — Windows nt4-win7, Office, Microsoft networking | Currently Used | 4.5 |
| Apple Environments — MacOS X, Mac networking | Currently Used | 3.5 |
| Virtual Environments — VirtualBox, VMware, Virtual Server | Currently Used | 4 |
| SQL clients — TOAD, SQuirreL, PL/SQL Developer, command line tools | Currently Used | 4 |
| Eclipse IDE — Java, PHP Developer Kit | Oct 2009 | 4 |
| Rational Suite | Mar 2009 | 3.5 |
| NetBeans IDE | Oct 2008 | 3.5 |
| Content Management Systems | ||
| Custom Web CMS frameworks | Currently Used | 5 |
| Commercial CMS frameworks — Business Catalyst, mintox, modX, Collage, OpenCMS | Currently Used | 4 |
| Design & Graphics Applications | ||
| Enterprise Architect | Dec 2006 | 4 |
| Holocentric UML Modeller | Mar 2009 | 3 |
| Microsoft Visio | Currently Used | 3.5 |
| Graphics applications — Adobe CS (Photoshop, Illustrator), GIMP, Inkscape | Currently Used | 4 |
| Business Domain Experience | ||
| Social Networking | Currently Used | |
| E-Commerce | Currently Used | |
| Advertising & Marketing | Currently Used | |
| Geographical Information Systems (GIS) | Currently Used | |
| Retail — Electronics, Clothing, Mechanical, Furniture | Currently Used | |
| Sharemarket — ASX | Currently Used | |
| Property — Property Development, Real Estate | Currently Used | |
| Travel — Flights, Tours, Cruises | Mar 2010 | |
| Banking & Finance | Mar 2009 | |
| Government / Government-Affiliated Orgs | Oct 2008 | |
| Electrical Systems & Networks | Oct 2008 | |
| Defence / Aerospace | Dec 2006 | |
| Insurance / Risk Management | Feb 2004 | |
| Tertiary Education | Dec 2002 | |
I am now working again in my own business, which I have previously run successfully for nearly 6 years (see below). My role ranges from business administration, sales and account management to analysis, design, development and testing of websites, web applications and software. Please see the Leftclick.com.au website for further information.
I have established a strong client base, primarily with agencies and studios that provide graphic and web design services, but who have been asked by clients to provide more functionality-driven projects. In general, these companies want to provide development services to their clients, but do not have a requirement for a full time developer. Leftclick.com.au has therefore become a "value add" to these clients, who work mainly in advertising, marketing and media. I also have direct clients, to whom I mainly provide website-related services.
Workhouse Advertising is an advertising agency that has operated in Perth for over 30 years working in traditional media for clients including major retailers, real estate developers, insurance companies and others. The agency has recently expanded into the online market, including websites, email marketing, mobile marketing, social networking, viral campaigns and cross-media promotion.
My role was a technical and team leadership position that covered almost every aspect of the company's digital operations, from strategy and planning to development and deployment of web, email and mobile communications as well as in-house tools, standards and processes.
I worked closely with the business owners, with clients, and with my team consisting of three web designers, a junior developer, the digital Account Director and an administration assistant. The digitial team's work also frequently interacted with the agency's Account Service team as well as the Creative and Studio teams.
Stella Travel Solutions is a Perth-based, international company with operations in many aspects of travel, including flights, cruises, coach tours and adventures. The company operates many websites, using .NET with the .NET MVC framework for recent developments and maintaining several legacy PHP-based sites. The .NET systems use MS SQL Server databases while the PHP-based systems use MySQL. Stella Travel Solutions also develops web-based technologies for external clients including leading Australian travel agents.
The team consisted of 6 developers and 5 graphic designers. My primary role was development and maintenance of systems that retrieve data from external sources to populate the in-house databases. I was also responsible for the maintenance of the legacy, PHP-based websites, and their conversion to the .NET platform and .NET MVC framework.
Living Years is a social website developed by Titan Interactive, a Perth-based web development company. Living Years is based on the Zend PHP framework and jQuery JavaScript API, utilising JSON calls over AJAX to provide a complete Web 2.0 implementation. The site provides "living" memorials for deceased individuals, allowing users to add media and comments via a user-driven moderation system.
I was one of a four-person team responsible for the design and development of the website, including database, PHP and frontend components. I was involved in all aspects of this Scrum-based development project, including planning, architecture, design, code, testing, support, deployments, documentation and review.
Development was completed with more components completed than initially expected and the site was launched successfully in October 2009.
At BankWest, I was in a development role working on the Business Risk Grading System. This is an enterprise system with a web-based frontend used by the bank to determine the level and type of risk associated with various investments. My role was to implement new risk analysis models in the software.
I worked at Western Power in a highly varied development/support role. I was involved in second-tier support of over one hundred existing applications, as well as several key development projects. Web services are a core component in Western Power's application architecture, and as such I was responsible for the development of several Java web service clients, as well as a standard process for developing such clients.
In 2007, I worked for Computer Associates at Landgate (WA Land Information Agency) in a highly varied role, which included taking direction from many different projects and departments simultaneously. In a short period I rewrote the Landgate corporate website to conform to W3C standards, and this was the catalyst for a much broader consideration of compliance, accessibility and related issues within the organisation. I was also involved in various Java and JSP/Servlet applications in a portal environment.
SOCSS is a Java-based, military situation awareness tool for specifically designed for the Australian Special Forces. It includes an intelligence and collection management system, an event log, a GIS planning system, and a presentation tool, as well as a custom data and file replication system. While working at ADI / Thales, I fulfilled several different roles simultaneously, as indicated above.
I operated this business in Fremantle for several years and completed some major projects. During this period I was involved in the full range of tasks required of any software development organisation, from marketing and business management, through the software development life cycle, to deployment and support. I had many customers with small requirements, including static or largely-static websites, website alterations, data conversion and technical reports. I also had several major projects for larger clients.